ALL OF OUR PRODUCTS ARE AMERICAN MADE, ONLY SPEEDY BRIGHTENER HAS SILICONE IN IT. ALL OUR PRODUCTS ARE GUARANTEED TO DO WHAT THEY SAY OR YOU GET YOUR MONEY BACK! |
|
ITEM | SIZE | RETAIL | PART NUMBER | |||
---|---|---|---|---|---|---|
BLU CHIP | 8 OZ. | $9.95 | BLU8 | |||
(Metal Polish) | PINTS | $18.95 | BLUP | |||
QUARTS | $29.95 | BLUQ | ||||
BODY CREAM | 8 OZ. | $8.50 | BC8 | |||
(Basic Wax '95 and Earlier) | PINTS | $14.95 | BCP | |||
QUARTS | $24.95 | BCQ | ||||
FINAL TOUCH | 8 OZ. | $9.95 | FT8 | |||
(Showroom Finish All Paints) | PINTS | $18.95 | FTP | |||
QUARTS | $30.95 | FTQ | ||||
MAGIC CUTTER | 8 OZ. | $9.95 | MC8 | |||
(Cutting Cream for Heavy Oxidation) | PINTS | $18.95 | MCP | |||
QUARTS | $30.95 | MCQ | ||||
DCP-25 CONCENTRATE | QUARTS | $17.50 | DCPQ | |||
(Wax/Silicone remover) | GALLONS | $34.95 | DCPG | |||
MAGIC PUTTY BAR | 4 OZ. | $14.95 | MPB | |||
MAGIC BUFF GREEN OR TRIPOLI | 1 LB. | $19.90 | MB*1 | |||
(*Subst G for Green and T for Tripoli) | 2 LB. | $33.90 | MB*2 | |||
ODORMUTE -C | 2 OZ. | $6.25 | OD2 | |||
(Odor Eating Enzyme) | 8 OZ. | $19.50 | OD8 | |||
1 LB. | $33.90 | OD1 | ||||
SPEEDY VINYL | 8 OZ. | $6.50 | SB8 | |||
(Vinyl Dressing and Protectant) | PINTS | $12.50 | SBP | |||
QUARTS | $22.50 | SBQ | ||||
MPC CLEANER | QUARTS | $12.45 | MPCQ | |||
(Multi-Purpose Cleaning Concentrate) | GALLONS | $22.95 | MPCG | |||
5 GAL PAILS | $99.50 | MPC5 | ||||
AIR FRESHENERS | 2 OZ. | $1.95 | SC2 | |||
WAX PADS | PER UNIT | $1.75 | WPR | |||
IND. SPRAYERS | PER UNIT | $5.50 | SPRAI | |||
REGULAR SPRAYERS | PER UNIT | $2.25 | SPRAR | |||
BOTTLES (EMPTY) | PINTS | $.80 | BOTPF | |||
QUARTS | $1.10 | BOTQF | ||||
TOWELS | PER UNIT | $3.00 | TOW |
| A Tribute to Kenny from K & S Towing |